Wheat Print Long Sleeve Top
Wheat Print Long Sleeve Top
Size guide
What's my size?
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88–92 | 40 | 66 | 56 |
| S | 92–96 | 42 | 68 | 58 |
| M | 96–100 | 44 | 70 | 60 |
| L | 100–104 | 46 | 72 | 62 |
| XL | 104–108 | 48 | 74 | 64 |
| XXL | 108–114 | 50 | 76 | 66 |
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 34.6–36.2 | 15.7 | 26.0 | 22.0 |
| S | 36.2–37.8 | 16.5 | 26.8 | 22.8 |
| M | 37.8–39.4 | 17.3 | 27.6 | 23.6 |
| L | 39.4–40.9 | 18.1 | 28.3 | 24.4 |
| XL | 40.9–42.5 | 18.9 | 29.1 | 25.2 |
| XXL | 42.5–44.9 | 19.7 | 29.9 | 26.0 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 70–74 | 88–92 | 78 | 26 |
| S / 30 | 74–78 | 92–96 | 79 | 27 |
| M / 32 | 78–82 | 96–100 | 80 | 28 |
| L / 34 | 82–86 | 100–104 | 81 | 29 |
| XL / 36 | 86–90 | 104–108 | 82 | 30 |
| XXL / 38 | 90–96 | 108–114 | 83 | 31 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 27.6–29.1 | 34.6–36.2 | 30.7 | 10.2 |
| S / 30 | 29.1–30.7 | 36.2–37.8 | 31.1 | 10.6 |
| M / 32 | 30.7–32.3 | 37.8–39.4 | 31.5 | 11.0 |
| L / 34 | 32.3–33.9 | 39.4–40.9 | 31.9 | 11.4 |
| XL / 36 | 33.9–35.4 | 40.9–42.5 | 32.3 | 11.8 |
| XXL / 38 | 35.4–37.8 | 42.5–44.9 | 32.7 | 12.2 |
How to measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder — Measure from shoulder seam to shoulder seam across the back.
- Waist — Measure around your natural waist, about 2cm above your navel.
- Inseam — Measure from the crotch seam to the bottom of the leg.
When in doubt, size up. All measurements are in cm unless stated.
Couldn't load pickup availability
Elevate your casual wardrobe with the Loopsoon Wheat Print Long Sleeve Top. Designed for both men and women, this top features a minimalist aesthetic with a distinctive wheat ear print on the back, adding a subtle artistic touch to a classic silhouette. Crafted from 100% cotton, it offers a comfortable, breathable feel perfect for the autumn season. The loose, relaxed fit ensures versatility and ease of movement, making it an ideal choice for daily wear. The fabric is treated to be anti-pilling, ensuring the top maintains its quality and look over time.
Material: 100% Cotton
Fit: Loose, Unisex silhouette
Style: Casual, Pullover
Details: Wheat ear print on back, Brand LOGO print theme, Long sleeves, Anti-pilling finish
Colors: Black, White, Dark Coffee
Season: Autumn 2025
Model Info:
Male Model: 185cm / 66kg wearing size XL
Female Model: 175cm / 44kg wearing size M
| Size | Length (A) | Shoulder (B) | Chest (C) | Sleeve Length (D) |
|---|---|---|---|---|
| S | 66 | 54 | 112 | 52 |
| M | 69 | 56 | 116 | 54 |
| L | 72 | 58 | 120 | 56 |
| XL | 75 | 60 | 124 | 58 |
Note: Measurements are in CM. Due to different manual measurement methods, there is a 1-3CM error, which is within a reasonable range.
SHIPPING INFO
SHIPPING INFO
Free tracked shipping on all UK orders. Estimated delivery 7-11 days.
Please allow 1–5 business days for order processing before shipment.
Shipping time:
Shipping costs are calculated at checkout.
US, CA: 8–15 business days
Western Europe: 8–15 business days
Rest of Europe: 12–20 business days
Australia, New Zealand: 6–12 business days
South Korea, Japan, Hong Kong: 4–10 business days
Middle East: 12–20 business days
Rest of the world: 15–25 business days
RETURNS & EXCHANGES
RETURNS & EXCHANGES
30-day returns on all orders. Items must be unworn, unwashed and in original condition. Contact us to start your return.
