Waffle Three Quarter Raglan Tee
Waffle Three Quarter Raglan Tee
Size guide
What's my size?
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88–92 | 40 | 66 | 56 |
| S | 92–96 | 42 | 68 | 58 |
| M | 96–100 | 44 | 70 | 60 |
| L | 100–104 | 46 | 72 | 62 |
| XL | 104–108 | 48 | 74 | 64 |
| XXL | 108–114 | 50 | 76 | 66 |
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 34.6–36.2 | 15.7 | 26.0 | 22.0 |
| S | 36.2–37.8 | 16.5 | 26.8 | 22.8 |
| M | 37.8–39.4 | 17.3 | 27.6 | 23.6 |
| L | 39.4–40.9 | 18.1 | 28.3 | 24.4 |
| XL | 40.9–42.5 | 18.9 | 29.1 | 25.2 |
| XXL | 42.5–44.9 | 19.7 | 29.9 | 26.0 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 70–74 | 88–92 | 78 | 26 |
| S / 30 | 74–78 | 92–96 | 79 | 27 |
| M / 32 | 78–82 | 96–100 | 80 | 28 |
| L / 34 | 82–86 | 100–104 | 81 | 29 |
| XL / 36 | 86–90 | 104–108 | 82 | 30 |
| XXL / 38 | 90–96 | 108–114 | 83 | 31 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 27.6–29.1 | 34.6–36.2 | 30.7 | 10.2 |
| S / 30 | 29.1–30.7 | 36.2–37.8 | 31.1 | 10.6 |
| M / 32 | 30.7–32.3 | 37.8–39.4 | 31.5 | 11.0 |
| L / 34 | 32.3–33.9 | 39.4–40.9 | 31.9 | 11.4 |
| XL / 36 | 33.9–35.4 | 40.9–42.5 | 32.3 | 11.8 |
| XXL / 38 | 35.4–37.8 | 42.5–44.9 | 32.7 | 12.2 |
How to measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder — Measure from shoulder seam to shoulder seam across the back.
- Waist — Measure around your natural waist, about 2cm above your navel.
- Inseam — Measure from the crotch seam to the bottom of the leg.
When in doubt, size up. All measurements are in cm unless stated.
Couldn't load pickup availability
EXITMODE BY BLIND NO PLAN 2026SS Waffle Three-Quarter Raglan Tee
Elevate your casual rotation with this textured waffle-knit raglan tee from the EXITMODE 2026SS collection. Featuring a distinctive three-quarter sleeve length and contrasting raglan sleeves, this top offers a modern twist on classic sportswear. The front panel showcases high-definition white ink direct printing that stands out against the fabric's clear texture. Available in both loose and slim fits to suit your personal style, it is crafted from breathable cotton blends that ensure comfort and moisture-wicking performance throughout the day.
Material:
Body: 100% Cotton
Sleeves: 75% Cotton, 25% Polyester
Ribbed Collar: 60% Cotton, 40% Polyester Fiber
Fit Options: Loose Fit & Slim Fit
Details: Waffle texture, three-quarter raglan sleeves, color-block design, white ink direct print, ribbed crewneck collar
Model Info:
Male Model (NELSON): Height 181cm | Weight 59.7kg | Wearing Size M
Female Model (JULA): Height 177cm | Weight 57kg | Wearing Size M
Size Guide - Loose Fit Version (宽松版):
| Size | Length | Chest | Sleeve | Bottom Hem |
|---|---|---|---|---|
| XS | 62 | 90 | 47 | 86 |
| S | 63.5 | 94 | 48.5 | 90 |
| M | 65 | 98 | 50 | 94 |
| L | 66.5 | 102 | 51.5 | 98 |
Size Guide - Slim Fit Version (修身版):
| Size | Length | Chest | Sleeve | Bottom Hem |
|---|---|---|---|---|
| S | 51 | 80 | 45.5 | 86 |
| M | 52 | 84 | 47 | 90 |
| L | 53 | 88 | 48.5 | 94 |
*Measurements are taken manually in CM. Please allow a 1-3cm discrepancy due to manual measurement.
Waffle Three Quarter Raglan...
