Ripped Whisker Straight Jeans
Ripped Whisker Straight Jeans
Size guide
What's my size?
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88–92 | 40 | 66 | 56 |
| S | 92–96 | 42 | 68 | 58 |
| M | 96–100 | 44 | 70 | 60 |
| L | 100–104 | 46 | 72 | 62 |
| XL | 104–108 | 48 | 74 | 64 |
| XXL | 108–114 | 50 | 76 | 66 |
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 34.6–36.2 | 15.7 | 26.0 | 22.0 |
| S | 36.2–37.8 | 16.5 | 26.8 | 22.8 |
| M | 37.8–39.4 | 17.3 | 27.6 | 23.6 |
| L | 39.4–40.9 | 18.1 | 28.3 | 24.4 |
| XL | 40.9–42.5 | 18.9 | 29.1 | 25.2 |
| XXL | 42.5–44.9 | 19.7 | 29.9 | 26.0 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 70–74 | 88–92 | 78 | 26 |
| S / 30 | 74–78 | 92–96 | 79 | 27 |
| M / 32 | 78–82 | 96–100 | 80 | 28 |
| L / 34 | 82–86 | 100–104 | 81 | 29 |
| XL / 36 | 86–90 | 104–108 | 82 | 30 |
| XXL / 38 | 90–96 | 108–114 | 83 | 31 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 27.6–29.1 | 34.6–36.2 | 30.7 | 10.2 |
| S / 30 | 29.1–30.7 | 36.2–37.8 | 31.1 | 10.6 |
| M / 32 | 30.7–32.3 | 37.8–39.4 | 31.5 | 11.0 |
| L / 34 | 32.3–33.9 | 39.4–40.9 | 31.9 | 11.4 |
| XL / 36 | 33.9–35.4 | 40.9–42.5 | 32.3 | 11.8 |
| XXL / 38 | 35.4–37.8 | 42.5–44.9 | 32.7 | 12.2 |
How to measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder — Measure from shoulder seam to shoulder seam across the back.
- Waist — Measure around your natural waist, about 2cm above your navel.
- Inseam — Measure from the crotch seam to the bottom of the leg.
When in doubt, size up. All measurements are in cm unless stated.
Couldn't load pickup availability
American retro-inspired distressed jeans featuring authentic cat-whisker fading and bold ripped details. Crafted from heavyweight pure cotton denim, these straight-leg jeans offer a perfect balance of structure and fluid drape. The unique yellow mud dyeing process creates a natural, vintage gradient with an aged appearance that gets better with time.
Design Features:
- Large frayed hole detail at left knee
- Multiple distressed rips and scraping effects on right leg
- Heavy vintage wash with natural yellow-toned fading
- Classic whiskering for authentic worn-in look
- Loose, straight-leg silhouette for comfortable wear
Material Composition:
98.4% Cotton
0.9% Regenerated Cellulose Fiber
0.7% Polyester Fiber
Product Details:
Style: American Retro / High Street
Fit: Loose Straight Leg
Waist: Mid-Rise
Closure: Zipper Fly with Button
Stretch: Non-Stretch
Thickness: Medium Weight
Length: Regular
Color: Blue (Vintage Wash)
Season: All Season
Occasion: Casual Daily Wear
Gender: Women
Care Instructions: Machine wash cold, inside out. Do not bleach. Tumble dry low. Iron on low heat if needed.
Size Guide
| Size | Length | Waist | Hip | Thigh | Leg Opening |
|---|---|---|---|---|---|
| S | 103 | 70 | 101 | 64 | 55.5 |
| M | 105 | 74 | 105 | 66 | 57 |
| L | 107 | 78 | 109 | 68 | 58.5 |
| XL | 109 | 82 | 113 | 70 | 60 |
| 2XL | 111 | 86 | 117 | 72 | 61.5 |
Size Recommendation Chart
| Height / Weight | Recommended Size |
|---|---|
| 155-160cm / 45-55kg | S |
| 160-170cm / 55-65kg | S/M |
| 170-180cm / 65-75kg | L |
| 180-190cm / 75-85kg | XL/2XL |
Note: All measurements are taken manually. A tolerance of 1-3cm is considered normal. Size recommendations are for reference only. Please contact customer service for specific sizing questions.
SHIPPING INFO
SHIPPING INFO
Free tracked shipping on all UK orders. Estimated delivery 7-11 days.
Please allow 1–5 business days for order processing before shipment.
Shipping time:
Shipping costs are calculated at checkout.
US, CA: 8–15 business days
Western Europe: 8–15 business days
Rest of Europe: 12–20 business days
Australia, New Zealand: 6–12 business days
South Korea, Japan, Hong Kong: 4–10 business days
Middle East: 12–20 business days
Rest of the world: 15–25 business days
RETURNS & EXCHANGES
RETURNS & EXCHANGES
30-day returns on all orders. Items must be unworn, unwashed and in original condition. Contact us to start your return.
