Regular Shoulder Slim Tee
Regular Shoulder Slim Tee
Size guide
What's my size?
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88–92 | 40 | 66 | 56 |
| S | 92–96 | 42 | 68 | 58 |
| M | 96–100 | 44 | 70 | 60 |
| L | 100–104 | 46 | 72 | 62 |
| XL | 104–108 | 48 | 74 | 64 |
| XXL | 108–114 | 50 | 76 | 66 |
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 34.6–36.2 | 15.7 | 26.0 | 22.0 |
| S | 36.2–37.8 | 16.5 | 26.8 | 22.8 |
| M | 37.8–39.4 | 17.3 | 27.6 | 23.6 |
| L | 39.4–40.9 | 18.1 | 28.3 | 24.4 |
| XL | 40.9–42.5 | 18.9 | 29.1 | 25.2 |
| XXL | 42.5–44.9 | 19.7 | 29.9 | 26.0 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 70–74 | 88–92 | 78 | 26 |
| S / 30 | 74–78 | 92–96 | 79 | 27 |
| M / 32 | 78–82 | 96–100 | 80 | 28 |
| L / 34 | 82–86 | 100–104 | 81 | 29 |
| XL / 36 | 86–90 | 104–108 | 82 | 30 |
| XXL / 38 | 90–96 | 108–114 | 83 | 31 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 27.6–29.1 | 34.6–36.2 | 30.7 | 10.2 |
| S / 30 | 29.1–30.7 | 36.2–37.8 | 31.1 | 10.6 |
| M / 32 | 30.7–32.3 | 37.8–39.4 | 31.5 | 11.0 |
| L / 34 | 32.3–33.9 | 39.4–40.9 | 31.9 | 11.4 |
| XL / 36 | 33.9–35.4 | 40.9–42.5 | 32.3 | 11.8 |
| XXL / 38 | 35.4–37.8 | 42.5–44.9 | 32.7 | 12.2 |
How to measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder — Measure from shoulder seam to shoulder seam across the back.
- Waist — Measure around your natural waist, about 2cm above your navel.
- Inseam — Measure from the crotch seam to the bottom of the leg.
When in doubt, size up. All measurements are in cm unless stated.
Couldn't load pickup availability
BLINDNOPLAN LEVEL SERIES Regular Shoulder Slim Tee
Elevate your basics with this premium Regular Shoulder Slim Tee from the BLINDNOPLAN LEVEL SERIES. As part of the brand's high-end subsidiary line, this piece features upgraded quality and visually impactful design details. The body is engineered with strategic shaping to enhance your silhouette, while the unique "false double-layered" shoulder sleeve construction adds a sophisticated architectural element to a classic staple. Crafted from a lightweight, comfortable blend with excellent elasticity, it offers a regular fit that flatters without restricting movement.
Material:
70% Cotton, 25% Polyester Fiber, 5% Spandex
Fit: Regular / Slim Silhouette
Details: Body-shaping pattern, false double-layered shoulder sleeves, lightweight stretch fabric, crewneck collar, unisex design
Model Info:
Female Model (VICKI): Height 177cm | Weight 51kg | Wearing Size M
Size Guide - Slim Fit Version (修身版):
| Size | Length | Chest | Sleeve | Shoulder Width |
|---|---|---|---|---|
| S | 58 | 88 | 18 | 37 |
| M | 60 | 92 | 19 | 38 |
| L | 62 | 96 | 20 | 39 |
Size Guide - Loose Fit Version (宽松版):
| Size | Length | Chest | Sleeve | Shoulder Width |
|---|---|---|---|---|
| S | 63.5 | 106 | 22.5 | 45.5 |
| M | 65 | 110 | 23.5 | 47 |
| L | 66.5 | 114 | 24.5 | 48.5 |
*Measurements are taken manually in CM. Please allow a 1-3cm discrepancy due to manual measurement.
Regular Shoulder Slim Tee
