Layered Embroidered Slim Tee
Layered Embroidered Slim Tee
Size guide
What's my size?
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88–92 | 40 | 66 | 56 |
| S | 92–96 | 42 | 68 | 58 |
| M | 96–100 | 44 | 70 | 60 |
| L | 100–104 | 46 | 72 | 62 |
| XL | 104–108 | 48 | 74 | 64 |
| XXL | 108–114 | 50 | 76 | 66 |
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 34.6–36.2 | 15.7 | 26.0 | 22.0 |
| S | 36.2–37.8 | 16.5 | 26.8 | 22.8 |
| M | 37.8–39.4 | 17.3 | 27.6 | 23.6 |
| L | 39.4–40.9 | 18.1 | 28.3 | 24.4 |
| XL | 40.9–42.5 | 18.9 | 29.1 | 25.2 |
| XXL | 42.5–44.9 | 19.7 | 29.9 | 26.0 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 70–74 | 88–92 | 78 | 26 |
| S / 30 | 74–78 | 92–96 | 79 | 27 |
| M / 32 | 78–82 | 96–100 | 80 | 28 |
| L / 34 | 82–86 | 100–104 | 81 | 29 |
| XL / 36 | 86–90 | 104–108 | 82 | 30 |
| XXL / 38 | 90–96 | 108–114 | 83 | 31 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 27.6–29.1 | 34.6–36.2 | 30.7 | 10.2 |
| S / 30 | 29.1–30.7 | 36.2–37.8 | 31.1 | 10.6 |
| M / 32 | 30.7–32.3 | 37.8–39.4 | 31.5 | 11.0 |
| L / 34 | 32.3–33.9 | 39.4–40.9 | 31.9 | 11.4 |
| XL / 36 | 33.9–35.4 | 40.9–42.5 | 32.3 | 11.8 |
| XXL / 38 | 35.4–37.8 | 42.5–44.9 | 32.7 | 12.2 |
How to measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder — Measure from shoulder seam to shoulder seam across the back.
- Waist — Measure around your natural waist, about 2cm above your navel.
- Inseam — Measure from the crotch seam to the bottom of the leg.
When in doubt, size up. All measurements are in cm unless stated.
Couldn't load pickup availability
BLINDNOPLAN LEVEL SERIES Layered Embroidered Slim Tee
Elevate your basics with this premium layered embroidered slim tee from the BLINDNOPLAN LEVEL SERIES. As part of the brand's high-end subsidiary line, this piece features upgraded quality and visually impactful design details. The innovative "false two-piece" construction creates a sophisticated layered look without the bulk, while subtle embroidery adds a touch of refinement. Crafted from a unique blend featuring copper ammonia fiber, the fabric offers an exceptionally soft, glutinous hand-feel with excellent elasticity that contours comfortably to the body.
Material:
Fabric 1: 60% Copper Ammonia Fiber, 40% Polyester Fiber
Fabric 2: 100% Cotton
Fit: Slim / Form-Fitting Silhouette
Details: False two-piece layered design, embroidery detailing, soft stretch fabric, crewneck collar, unisex design
Model Info:
Female Model (VICKI): Height 177cm | Weight 51kg | Wearing Size M
Measurements (CM):
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 50.5 | 94 | 38.5 | 13.5 |
| M | 52 | 98 | 40 | 14 |
| L | 53.5 | 102 | 41.5 | 14.5 |
*Measurements are taken manually in CM. Please allow a 1-3cm discrepancy due to manual measurement.
SHIPPING INFO
SHIPPING INFO
Free tracked shipping on all UK orders. Estimated delivery 7-11 days.
Please allow 1–5 business days for order processing before shipment.
Shipping time:
Shipping costs are calculated at checkout.
US, CA: 8–15 business days
Western Europe: 8–15 business days
Rest of Europe: 12–20 business days
Australia, New Zealand: 6–12 business days
South Korea, Japan, Hong Kong: 4–10 business days
Middle East: 12–20 business days
Rest of the world: 15–25 business days
RETURNS & EXCHANGES
RETURNS & EXCHANGES
30-day returns on all orders. Items must be unworn, unwashed and in original condition. Contact us to start your return.
Layered Embroidered Slim Tee
