1
/
of
5
Contrast Racing Dry-Fit Tee
Contrast Racing Dry-Fit Tee
Regular price
£99.00 GBP
Regular price
Sale price
£99.00 GBP
Unit price
/
per
Size guide
What's my size?
ft
in
lbs
cm
kg
Units:
/
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 88–92 | 40 | 66 | 56 |
| S | 92–96 | 42 | 68 | 58 |
| M | 96–100 | 44 | 70 | 60 |
| L | 100–104 | 46 | 72 | 62 |
| XL | 104–108 | 48 | 74 | 64 |
| XXL | 108–114 | 50 | 76 | 66 |
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 34.6–36.2 | 15.7 | 26.0 | 22.0 |
| S | 36.2–37.8 | 16.5 | 26.8 | 22.8 |
| M | 37.8–39.4 | 17.3 | 27.6 | 23.6 |
| L | 39.4–40.9 | 18.1 | 28.3 | 24.4 |
| XL | 40.9–42.5 | 18.9 | 29.1 | 25.2 |
| XXL | 42.5–44.9 | 19.7 | 29.9 | 26.0 |
Units:
/
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 70–74 | 88–92 | 78 | 26 |
| S / 30 | 74–78 | 92–96 | 79 | 27 |
| M / 32 | 78–82 | 96–100 | 80 | 28 |
| L / 34 | 82–86 | 100–104 | 81 | 29 |
| XL / 36 | 86–90 | 104–108 | 82 | 30 |
| XXL / 38 | 90–96 | 108–114 | 83 | 31 |
| Size | Waist | Hips | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 27.6–29.1 | 34.6–36.2 | 30.7 | 10.2 |
| S / 30 | 29.1–30.7 | 36.2–37.8 | 31.1 | 10.6 |
| M / 32 | 30.7–32.3 | 37.8–39.4 | 31.5 | 11.0 |
| L / 34 | 32.3–33.9 | 39.4–40.9 | 31.9 | 11.4 |
| XL / 36 | 33.9–35.4 | 40.9–42.5 | 32.3 | 11.8 |
| XXL / 38 | 35.4–37.8 | 42.5–44.9 | 32.7 | 12.2 |
How to measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Shoulder — Measure from shoulder seam to shoulder seam across the back.
- Waist — Measure around your natural waist, about 2cm above your navel.
- Inseam — Measure from the crotch seam to the bottom of the leg.
When in doubt, size up. All measurements are in cm unless stated.
Couldn't load pickup availability
Payment methods
PeopleStyle presents these black / white and blue long sleeve tees as part of their Spring/Winter '25 collection
Limited stock
Material : 100% cotton
The male model is wearing a size Large and is 1.79 m | 5'9 ft and 70 kg | 154lbs
The female model is wearing a size Medium and is 1.66 m | 5'4 ft and 50 kg | 110lbs
Machine wash / hand wash with water under 40°C
No bleach
Ironing reversed with low temperature
Flat to dry
| Size | Shoulder | Chest | Length | Sleeve |
| S | / | 126 | 69 | 82 |
| M | / | 130 | 71 | 83.5 |
| L | / | 134 | 73 | 85 |
Contrast Racing Dry-Fit Tee
Regular price
£99.00 GBP
Regular price
Sale price
£99.00 GBP
Unit price
/
per
